Processor | Intel Celeron M processor 530/540/550 (1 MB L2 cache, 1.73/1.86/2 GHz, 533 MHz FSB) Mobile Intel GML960 Express Chipset |
Memory | Up to 2 GB of DDR2 667 MHz memory upgradeable to 4 GB using two soDIMM modules (dual-channel support) |
Operating System | Genuine Windows Vista Home Premium Genuine Windows Vista Home Basic Genuine Windows Vista Starter |
Display | 14.1" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD GridVista 14" WXGA highbrightness (200- nit) TFT LCD, Acer GridVista |
System Graphics | Intel Graphics Media Accelerator (GMA) X3100 |
Hard Disk Drive | 80/120/160/250 GB Serial ATA hard disk drives |
Optical Drive | 8X DVD-Super Multi doublelayer drive 24x DVD/CD-RW combo |
Web Cam | Crystal Eye webcam |
Wi-Fi | |
Bluetooth | |
Dimensions | 342 (W) x 247 (D) x 35/38 (H) mm (13.46 x 9.72 x 1.38/1.49 inches) |
Weight | 5.38 lbs |
I/O Ports | 5-in-1 card reader MultiMediaCard (MMC) xD-Picture Card (xD) Memory Stick (MS) Memory Stick PRO (MS PRO) ExpressCard /54 slot |
Wednesday, October 28, 2009
Aspire 4320
Labels:
Acer
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment